
Aus dem technischen Datenblatt · Terflex 61x122
| Format | Stärke | Stk/m² | m²/Karton | m²/Palette | Kartons/Palette | Gewicht/Palette | Kg/m² |
|---|---|---|---|---|---|---|---|
| 61 x 122 · terflex 1010 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1020 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1030 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1040 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1050 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1060 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1070 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1080 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1090 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1100 | — | — | 13,39 | — | — | — | — |
Geben Sie die Fläche Ihres Projekts in m² ein, um Kartons, Paletten, Stücke und Gewicht zu schätzen.
Geben Sie eine Fläche ein, um die Schätzung zu sehen.
Richtwert. Bestätigen Sie die Mengen immer in Ihrem Angebot.