
Données de la fiche technique · Slim
| Format | Épaisseur | Pcs/m² | m²/boîte | m²/palette | Boîtes/palette | Poids/palette | Kg/m² |
|---|---|---|---|---|---|---|---|
| 10 x 40 · 11 | — | 25 | 0,40 | 33,60 | 84 | 805 kg | 24 |
| A 10 x B 30 x h 10 · 11 corner | — | 10 | — | — | 84 | 805 kg | — |
| 10 x 40 · 12 | — | 25 | 0,40 | 33,60 | 84 | 850 kg | 25 |
| A 10 + B 30 x h 10 · 12 corner | — | 10 | — | — | 84 | 850 kg | — |
| 10 x 40 · 13 | — | 25 | 0,40 | 33,60 | 84 | 845 kg | 25 |
| A 10 + B 30 x h 10 · 13 corner | — | 10 | — | — | 84 | 845 kg | — |
| 10 x 40 · 14 | — | 25 | 0,40 | 33,60 | 84 | 830 kg | 25 |
| A 10 + B 30 x h 10 · 14 corner | — | 10 | — | — | 84 | 830 kg | — |
| 10 x 40 · 15 | — | 25 | 0,40 | 33,60 | 84 | 860 kg | 26 |
| A 10 + B 30 x h 10 · 15 corner | — | 10 | — | — | 84 | 860 kg | — |
| 10 x 40 · 16 | — | 25 | 0,40 | 33,60 | 84 | 920 kg | 27 |
| A 10 + B 30 x h 10 · 16 corner | — | 10 | — | — | 84 | 920 kg | — |
| 10 x 40 · 17 | — | 25 | 0,40 | 33,60 | 84 | 1.300 kg | 39 |
| A 10 + B 30 x h 10 · 17 corner | — | 10 | — | — | 84 | 1.300 kg | — |
Saisissez la surface de votre projet en m² pour estimer boîtes, palettes, pièces et poids.
Saisissez une surface pour voir l’estimation.
Estimation indicative. Confirmez toujours les quantités dans votre devis.

SLIM 11 (NEGRO)
10x40 cm

SLIM 12 (MULTICOLOR)
10x40 cm

SLIM 12 (MULTICOLOR) - CORNER
10x40 cm

SLIM 13 (IRIS)
10x40 cm

SLIM 13 (IRIS) - CORNER
10x40 cm

SLIM 14 (GREY)
10x40 cm

SLIM 14 (GREY) - CORNER
10x40 cm

SLIM 15 (BLANCO)
10x40 cm

SLIM 15 (BLANCO) - CORNER
10x40 cm

SLIM 16 (CLOUDY GREY)
10x40 cm

SLIM 16 (CLOUDY GREY) - CORNER
10x40 cm

SLIM 17
10x40 cm
SLIM 17 - CORNER
10x40 cm