
Dati della scheda tecnica · Insolence 1
| Formato | Spessore | Pz/m² | m²/scatola | m²/pallet | Scatole/pallet | Peso/pallet | Kg/m² |
|---|---|---|---|---|---|---|---|
| 29,5 x 30,9 · mos 01 vert | — | 11 | 1 | 81,22 | 81 | 1.381 kg | — |
| 29,5 x 30,9 · mos 02 multi | — | 11 | 1 | 81,22 | 81 | 1.381 kg | — |
| 29,5 x 30,9 · mos 03 blanc | — | 11 | 1 | 81,22 | 81 | 1.381 kg | — |
| 29,5 x 30,9 · mos 04 bleu | — | 11 | 1 | 81,22 | 81 | 1.381 kg | — |
| 28,8 x 29,1 · mos 11 p-car | — | 12 | 0,92 | 82,80 | 90 | 1.200 kg | — |
| 28,8 x 29,1 · mos 12 p-mar | — | 12 | 0,92 | 82,80 | 90 | 1.200 kg | — |
| 30 x 30,7 · mos 13 l-car | — | 11 | 1 | 90,90 | 90 | 1.110 kg | — |
| 30 x 30,7 · mos 14 l-mar | — | 11 | 1 | 90,90 | 90 | 1.110 kg | — |
| 26,1 x 30 · ins 05 hex-bleu | — | 13 | 0,86 | 61,92 | 72 | 822 kg | — |
| 26,1 x 30 · ins 06 hex-vert | — | 13 | 0,86 | 61,92 | 72 | 822 kg | — |
| 26,1 x 30 · ins 07 hex-blanc | — | 13 | 0,86 | 61,92 | 72 | 822 kg | — |
| 31 x 27,2 · ins 08 noir | — | 12 | 0,93 | 66,96 | 72 | 1.290 kg | — |
| 31 x 27,2 · ins 08 vert | — | 12 | 0,93 | 66,96 | 72 | 1.290 kg | — |
| 31 x 27,2 · ins 08 blanc | — | 12 | 0,93 | 66,96 | 72 | 1.290 kg | — |
Inserisci i m² del tuo progetto per stimare scatole, pallet, pezzi e peso.
Inserisci una superficie per vedere la stima.
Stima indicativa. Conferma sempre le quantità nel tuo preventivo.

INS 01 Vert
29.5x30.9 cm

INS 02 Multi
29.5x30.9 cm

INS 04 Bleu
29.5x30.9 cm

INS 05 Hex-Bleu
26.1x30 cm

INS 06 Hex-Vert
26.1x30 cm

INS 07 Hex-Blanc
26.1x30 cm

INS 08 Noir
31x27.2 cm

INS 09 Bleu
31x27.2 cm

INS 10 Vert
31x27.2 cm

INS 11 P-CAR
28.8x29.1 cm

INS 12 P-MAR
28.8x29.1 cm

INS 13 L-CAR
30x30.7 cm

INS 14 L-MAR
30x30.7 cm