
Dati della scheda tecnica · Terflex 61x122
| Formato | Spessore | Pz/m² | m²/scatola | m²/pallet | Scatole/pallet | Peso/pallet | Kg/m² |
|---|---|---|---|---|---|---|---|
| 61 x 122 · terflex 1010 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1020 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1030 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1040 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1050 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1060 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1070 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1080 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1090 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1100 | — | — | 13,39 | — | — | — | — |
Inserisci i m² del tuo progetto per stimare scatole, pallet, pezzi e peso.
Inserisci una superficie per vedere la stima.
Stima indicativa. Conferma sempre le quantità nel tuo preventivo.