
Datos de la ficha técnica · Siena
| Formato | Grosor | Pzs/m² | m²/caja | m²/palet | Cajas/palet | Peso/palet | Kg/m² |
|---|---|---|---|---|---|---|---|
| 50 x 60 x 1,8 · vanila | 1,8 cm | 3,33 | — | 13,80 | — | 740 kg | - |
| 40 x 80 x 1,8 · pearl | 1,8 cm | 3,13 | — | 17,60 | — | 965 kg | - |
| 4 different formats · pearl - french pattern | 1,8 cm | - | 0,72 | 28,08 | — | 1.426 kg | - |
| 40 x 60 x 2 · multi | 2 cm | 4,17 | — | 20,16 | — | 1.300 kg | - |
| 4 different formats · multi - french pattern | 2 cm | - | 0,72 | 20,16 | — | 1.150 kg | - |
| 100 x 32 x 3 · multi / peldaño / remate | 3 cm | 3,13 | — | — | — | 700 kg | 28 |
| 60 x 60 x 3 · multi / ang. inverso | 3 cm | - | — | — | — | 690 kg | - |
| 60 x 60 x 3 · multi / ang. piscina | 3 cm | - | — | — | — | 690 kg | - |
| 40 x 60 x 2 · grey | 2 cm | - | — | 20,16 | — | 1.225 kg | - |
| 4 different formats · grey - french pattern | 2 cm | - | 0,72 | 20,16 | — | 1.150 kg | - |
| 100 x 32 x 3 · grey / peldaño / remate | 3 cm | - | — | — | — | 700 kg | 28 |
| 60 x 60 x 3 · grey / ang. inverso | 3 cm | - | — | — | — | 690 kg | - |
| 60 x 60 x 3 · grey / ang. piscina | 3 cm | - | — | — | — | 690 kg | - |
Introduce los m² de tu proyecto para estimar cajas, palets, piezas y peso.
Introduce una superficie para ver la estimación.
Estimación orientativa. Confirma siempre las cantidades en tu presupuesto.