
Datos de la ficha técnica · Terflex 61x122
| Formato | Grosor | Pzs/m² | m²/caja | m²/palet | Cajas/palet | Peso/palet | Kg/m² |
|---|---|---|---|---|---|---|---|
| 61 x 122 · terflex 1010 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1020 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1030 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1040 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1050 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1060 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1070 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1080 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1090 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1100 | — | — | 13,39 | — | — | — | — |
Introduce los m² de tu proyecto para estimar cajas, palets, piezas y peso.
Introduce una superficie para ver la estimación.
Estimación orientativa. Confirma siempre las cantidades en tu presupuesto.