
From the technical sheet · Barro Manual
| Format | Thickness | Pcs/m² | m²/box | m²/pallet | Box/pallet | Weight/pallet | Kg/m² |
|---|---|---|---|---|---|---|---|
| 40 x 40 x 3 · baldosa | 3 cm | 6 | — | 27 | — | 1.190 kg | 44,07 |
| 30 x 30 x 2 · baldosa | 2 cm | 11 | — | 36 | — | 1.395 kg | 38,75 |
| 21 x 21 x 2 · baldosa | 2 cm | 23 | — | 41 | — | 1.267 kg | 30,90 |
| 22 x 36 x 2 · baldosa | 2 cm | 12 | — | 38 | — | 1.352 kg | 35,58 |
| 12 x 25 x 3,5 · lad. manual | 3,5 cm | 33 | — | 22 | — | 1.205 kg | 54,77 |
| 6 x 25 x 3,5 · lad. manual | 3,5 cm | 66 | — | 22 | — | 1.205 kg | 54,77 |
| 20 x 20 x 2 · hexágono 20 | 2 cm | 28 | — | 29 | — | 1.196 kg | 41,24 |
| 25 x 25 x 2 · hexágono 25 | 2 cm | 19 | — | 27 | — | 867 kg | 32,11 |
| 30 x 33 x 5 x 2 · peldaño | 2 cm | 3,33 mL | — | 75 mL | — | 1.215 kg | — |
| 30 x 30 x 2,2 · canto romo | 2,2 cm | 3,33 | — | 104 mL | — | 1.355 kg | — |
| 7 x 30 x 1,5 · rodapié | 1,5 cm | 3,33 mL | — | 571 mL | — | 1.175 kg | — |
| 30 x 56 x 3 (x5) · ángulo piscina | 5 cm / 3 cm | — | — | — | — | 2 PC=14 Kg kg | — |
| 30 x 56 x 3 (x5) · ángulo inverso | 5 cm / 3 cm | — | — | — | — | 2 PC=14 Kg kg | — |
| 30 x 33 x 3 (x5) · remate piscina | 5 cm / 3 cm | 3,33 mL | — | 60 mL | — | 1.260 kg | — |
Enter your project area in m² to estimate boxes, pallets, pieces and weight.
Enter an area to see the estimate.
Indicative estimate. Always confirm quantities in your quote.

Angulo inverso
30x56x3x5 (2 pcs) cm

Angulo piscinas
30x56x3x5 (2 pcs) cm

Baldosa
21x21x2 cm

Baldosa
30x30x2 cm

Baldosa
40x40x3 cm
Canto romo
30x30x2.2 cm
Hexágono 20
20x20x2 cm
Hexágono 25
25x25x2 cm
Ladrillo manual
3.5x12x25 cm
Ladrillo manual
3.5x6x25 cm

Peldaño (PZ)
30x33x2x5 cm

Remate
30x33x3x5 cm
Rodapié (PZ)
7x30x1.5 cm