
From the technical sheet · Verde Oro
| Format | Thickness | Pcs/m² | m²/box | m²/pallet | Box/pallet | Weight/pallet | Kg/m² |
|---|---|---|---|---|---|---|---|
| 30 x 60 · verde oro pulido | 1,2 cm / 1,5 cm | 5,56 | 1,08 | 38,88 | 36 | 1.250 kg | 32,15 |
| 15 x 15 · verde oro pulido | 1,2 cm / 1,5 cm | 44,44 | 0,56 | 27 | 48 | 868 kg | 32,15 |
| 30 x 60 · verde oro | 1,2 cm / 1,5 cm | 5,56 | 0,90 | 32,40 | 36 | 1.145 kg | - |
| 60 x 32 x 3 · verde oro / peldaño | 3 cm | - | - | - | — | 850 kg | 17 Kg/PC |
| 30 x 60 · multicolor | 1,2 cm / 1,5 cm | 5,56 | 0,90 | 32,40 | 36 | 903 kg | 28 |
| 110 x 32 x 3 · multicolor / peldaño | 3 cm | - | — | 35 PC | - | 980 kg | - |
Enter your project area in m² to estimate boxes, pallets, pieces and weight.
Enter an area to see the estimate.
Indicative estimate. Always confirm quantities in your quote.