
From the technical sheet · Brick 1
| Format | Thickness | Pcs/m² | m²/box | m²/pallet | Box/pallet | Weight/pallet | Kg/m² |
|---|---|---|---|---|---|---|---|
| 20,3 x 6,4 · 21 | 1,5 cm | 64 | * 1,00 | 36 | 36 | 545 kg | — |
| A 19 + B 8 x h 6,4 · 21 corner | 1,5 cm | 16 PC | * 2,00 mL | - | 36 | 440 kg | — |
| 20,3 x 6,4 · 22 | 1,5 cm | 64 | * 1,00 | 36 | 36 | 545 kg | — |
| A 19 + B 8 x h 6,4 · 22 corner | 1,5 cm | 16 PC | * 2,00 mL | - | 36 | 440 kg | — |
| 22,5 x 6,5 · 31 | 2 cm | 63 | * 1,00 | 24 | 24 | 554 kg | — |
| A 17 + B 8 x h 6,5 · 31 corner | 2 cm | 16,5 PC | * 2,00 mL | - | 24 | 330 kg | — |
| 22,5 x 6,5 · 32 | 2 cm | 63 | * 1,00 | 24 | 24 | 580 kg | — |
| A 17 + B 8 x h 6,5 · 32 corner | 2 cm | 16,5 PC | * 2,00 mL | - | 24 | 330 kg | — |
| 22 x 6 · 41 | 1,5 cm | 64 | * 1,00 | 36 | 36 | 538 kg | — |
| A 20 + B 10 x h 6 · 41 corner | 1,5 cm | 16 PC | * 2,00 mL | - | 36 | 405 kg | — |
| 22 x 6 · 42 | 1,5 cm | 64 | * 1,00 | 36 | 36 | 585 kg | — |
| A 20 + B 10 x h 6 · 42 corner | 1,5 cm | 16 PC | * 2,00 mL | - | 36 | 405 kg | — |
Enter your project area in m² to estimate boxes, pallets, pieces and weight.
Enter an area to see the estimate.
Indicative estimate. Always confirm quantities in your quote.