
From the technical sheet · City
| Format | Thickness | Pcs/m² | m²/box | m²/pallet | Box/pallet | Weight/pallet | Kg/m² |
|---|---|---|---|---|---|---|---|
| 23 x 6,5 · -ldn | 2 cm | 67 | * 0,54 | 38,75 | 72 | 1.814 kg | 46,81 |
| A 23 + B 11 x h 6,5 · -ldn corner | 2 cm | - | - | - | 72 | 921 kg | - |
| 24 x 5,5 · -bcn | 2,2 cm | 76 | * 0,40 | 36,40 | 91 | 1.300 kg | 36,63 |
| A 24 + B 11,5 x h 5,5 · -bcn corner | 2,2 cm | - | - | - | 91 | 800 kg | - |
| 24 x 5,5 · -syd | 2,2 cm | 76 | * 0,40 | 36,40 | 91 | 1.450 kg | 39,84 |
| A 24 + B 11,5 x h 5,5 · -syd corner | 2,2 cm | - | - | - | 91 | 800 kg | - |
| 24 x 5,5 · -nyc | 2,2 cm | 76 | * 0,40 | 36,40 | 91 | 1.250 kg | 34,34 |
| A 24 + B 11,5 x h 5,5 · -nyc corner | 2,2 cm | - | - | - | 91 | 800 kg | - |
Enter your project area in m² to estimate boxes, pallets, pieces and weight.
Enter an area to see the estimate.
Indicative estimate. Always confirm quantities in your quote.