
From the technical sheet · Terflex 61x122
| Format | Thickness | Pcs/m² | m²/box | m²/pallet | Box/pallet | Weight/pallet | Kg/m² |
|---|---|---|---|---|---|---|---|
| 61 x 122 · terflex 1010 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1020 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1030 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1040 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1050 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1060 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1070 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1080 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1090 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1100 | — | — | 13,39 | — | — | — | — |
Enter your project area in m² to estimate boxes, pallets, pieces and weight.
Enter an area to see the estimate.
Indicative estimate. Always confirm quantities in your quote.