
Dados da ficha técnica · Terflex 61x122
| Formato | Espessura | Pçs/m² | m²/caixa | m²/palete | Caixas/palete | Peso/palete | Kg/m² |
|---|---|---|---|---|---|---|---|
| 61 x 122 · terflex 1010 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1020 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1030 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1040 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1050 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1060 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1070 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1080 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1090 | — | — | 13,39 | — | — | — | — |
| 61 x 122 · terflex 1100 | — | — | 13,39 | — | — | — | — |
Indique os m² do seu projeto para estimar caixas, paletes, peças e peso.
Indique uma área para ver a estimativa.
Estimativa orientativa. Confirme sempre as quantidades no seu orçamento.